Profil Dosen
- Pendidikan
- Penelitian
- Pengabdian
- Buku
- Publikasi Scopus
- Publikasi WoS
- Publikasi GS
- Paten/HKI
- Riwayat Mengajar
Pendidikan
# | Jenjang | Nama | Jurusan | Tahun Lulus |
---|---|---|---|---|
1 | SD / Sederajat | SDN 67 Padang | 1984 | |
2 | SMP / Sederajat | SMPN 1 Padang | 1987 | |
3 | SMU / Sederajat | SMAN 1 Padang | Fisika | 1990 |
4 | S1 | Universitas Indonesia | Teknik Elektro | 1997 |
5 | S2 | Universitas Indonesia | Teknik Elektro | 2010 |
Penelitian
# | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
---|---|---|---|
1 | Pengaruh Penerapan Slot Pada Ground Plane Terhadap Peningkatan Bandwidth Antenna Mikrostrip | 2023 | Prk |
2 | Hubungan Aktivitas Petir Dengan Meteorologi Dan Kondisi Udara_ | 2022 | Inovasi Sains |
3 | Pengembangan Jaringan Iot Menggunakan Teknologi Lora Lpwan | 2021 | Pangan |
4 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2021 | Energi |
5 | Studi Penuaan Isolasi Berbahan Polietilen Kerapatan Rendah Yang Disebabkan Oleh Peluahan Sebagian (tahun Ke Ii) | 2020 | Energi |
6 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2020 | Energi |
7 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2019 | Energi |
8 | Online Monitoring Sistem Pengukuran Peluahan Sebagian Pada Isolasi Kabel Tegangan Tinggi | 2018 | Energi |
9 | Bandwidth Enhancement Pada Antena Mikrostrip Rectangular Dengan Teknik Dual-layer | 2018 | Electrical And Electonic Engineering |
Pengabdian
# | Judul | Tahun | Jenis Pengabdian |
---|---|---|---|
No results found. |
Buku
# | Judul | Tahun | ISBN | Penerbit |
---|---|---|---|---|
1 | Pidtune Model Paralel Untuk Analisa Peralihan Kendali Sistem Cruise Pada Mobil | 2024 | 9786238543489 | Mafy Media Literasi |
2 | Sistem Kendali Pesawat Berbadan Kecil Edisi 2 | 2024 | 9786238606252 | Mafy Media Literasi |
3 | Matlab Untuk Visualisasi Dan Animasi | 2024 | 9786231019165 | Carano Integrasi Teknologi |
4 | Sistem Kendali Cruise | 2024 | 9786238638178 | Mafy Media Literasi |
5 | Sistem Kendali Crane Dengan Umpan Balik | 2024 | 9786238638512 | Mafy Media Literasi |
6 | Perilaku Kendali Pesawat Terbang Hipersonik Dengan Umpan Balik | 2023 | 9786231721464 | Andalas University Press |
7 | Analisa Dinamika Sistem Kendali Kecepatan Mobil Balap Dengan Matlab Edisi 2 | 2023 | 9786238343782 | PT Mafy Media Literasi Indonesia |
8 | Sistem Kendali Helikopter | 2023 | 9786230940712 | Mafy Media Literasi |
9 | Simulasi Sistem Automatic Voltage Regulator (avr) Dengan Pengendali Tunggal Dan Kombinasi Pengendali Proporsional (p) [sumber Elektronis] | 2023 | 9786231721822 | Andalas University Press |
10 | Simulasi Perilaku Kendali Mesin Gulung Kabel | 2023 | 9786231721495 | Andalas University Press |
11 | Sistem Kendali Suspensi Mobil Dengan Umpan Balik | 2023 | 9786238343058 | Mafy Media Literasi |
12 | Sistem Kendali Cruise | 2023 | 9786230939761 | Mafy Media Literasi |
13 | Simulasi Peralihan Sistem Kendali Automatic Voltage Regulator (avr) Umpan Balik Satu Terhadap Masukan Gangguan Dan Referensi Edisi 2 | 2023 | 9786238390632 | PT Mafy Media Literasi Indonesia |
14 | Sistem Kendali Pelacak Kendaraan Dengan Umpan Balik | 2023 | 9786230935510 | Mafy Media Literasi |
15 | Simulasi Sistem Kendali Elevator Dengan Matlab Edisi 2 | 2023 | 9786238427710 | Mafy Media Literasi |
16 | Kendali Sistem Automatic Voltage Regulator (avr) Arus Searah Dengan Pengendali Tunggal Dan Kombinasi Pengendali | 2023 | 9786231721211 | Andalas University Press |
17 | Efek Servo Pada Sistem Automatic Voltage Regulator (avr) [sumber Elektronis] | 2023 | 9786238390519 | PT Mafy Media Literasi Indonesia |
18 | Sistem Kendali Kecepatan Motor Arus Searah (tanpa Dan Dengan Umpan Balik) | 2023 | 9786238343126 | Mafy Media Literasi |
19 | Sistem Kendali Pesawat Terbang (dengan Umpan Balik) | 2023 | 9786238390335 | Mafy Media Literasi |
20 | Simulasi Peralihan Sistem Kendali Sistem Automatic Voltage Regulator (avr) Arus Searah Dengan Pengendali Tunggal Dan Kombinasi Pengendali | 2023 | 9786231721426 | Andalas University Press |
21 | Dinamika Sistem Kendali Pesawat Dakota Edisi 2 | 2023 | 9786238390496 | PT Mafy Media Literasi Indonesia |
22 | Sistem Kendali Crane Dengan Umpan Balik | 2023 | 9786231721785 | Andalas University Press |
23 | Simulasi Dan Analisis Sistem Kendali Pesawat Berbadan kecil | 2023 | 9786231721860 | Andalas University Press |
24 | Analisa Sistem Kendali Posisi Teleskop Edisi 2 [sumber Elektronis] | 2022 | 9786231720306(EPUB) | Andalas University Press |
25 | Kendali Sistem Automatic Voltage Regulator (avr) Arus Searah Tipe Transient Gain Reduction (konfigurasi Feedforward) [sumber Elektronis] | 2022 | 9786238803507(EPUB) | CV. Swid Digital Printing |
26 | Sistem Kendali Boost Converter Dengan Pengendali 2 Derjat Kebebasan [sumber Elektronis] | 2022 | 9786238803514(EPUB) | CV. Swid Digital Printing |
27 | Dinamika Load Frequency Control Tipe Hidraulik [sumber Elektronis] | 2022 | 9786231720672(EPUB) | Andalas University Press |
28 | Simulasi Peralihan Sistem Kendali Automatic Voltage Regulator (avr) Umpan Balik Satu Terhadap Masukan Gangguan Dan Referensi | 2022 | 9786233454497 | LPPM Unand |
29 | Kumpulan Program Untuk Analisa Kestabilan Sistem Kendali Dengan Berbagai Metoda [sumber Elektronis] | 2022 | 9786231720856(EPUB) | Andalas University Press |
30 | Pemodelan Dan Analisa Sistem Kendali Jump-jet Aircraft Dengan Matlab [sumber Elektronis] | 2022 | 9786238807765(EPUB) | CV. Swid Digital Printing |
31 | Simulasi Dinamika Longituginal Sistem Pesawat Uav Sayap Tetap [sumber Elektronis] | 2022 | 9786238803583(EPUB) | CV. Swid Digital Printing |
32 | Analisa Sistem Kendali Posisi Teleskop | 2021 | 9786233456890 | LPPM Universitas Andalas |
33 | Perancangan Pengendali Sistem Automatic Voltage Regulator (avr) Tipe Statik Dengan Pidtune Model Standard | 2021 | 9786233951418 | LPPM Universitas Andalas |
34 | Simulasi Dinamika Kendali Helikopter Quad Rotor | 2021 | 9786233453837 | LPPM Universitas Andalas |
35 | Pemodelan Dan Analisa Sistem Kendali Jump â Jet Aircraft Dengan Matlab | 2021 | 9786233451642 | LPPM Universitas Andalas |
36 | Analisa Dinamika Sistem Kendali Roket | 2021 | 9786233456227 | LPPM Universitas Andalas |
37 | Stabilitas Sistem Sistem Kendali Helikopter 4 Rotor Tipe Qball X4 Dengan Metoda Linear Quadratic Regulator (lqr) | 2021 | 9786233458221 | LPPM Universitas Andalas |
38 | Pemodelan Dan Analisa Dinamika Sistem Kendali Tiang Kapal | 2021 | 9786233450522 | LPPM Universitas Andalas |
39 | Analisa Gangguan Sistem Automatic Voltage Regulator (avr) Tipe Statik Dengan Pidtune Model Standard | 2021 | 9786233952682 | LPPM Universitas Andalas |
40 | Analisa Peralihan Sistem Kendali Helikopter 2 Rotor | 2021 | 9786233453714 | LPPM Universitas Andalas |
41 | Analisa Dinamika Sistem Kendali Kecepatan Mobil Balap Dengan Matlab | 2021 | 9786233450416 | LPPM Universitas Andalas |
42 | Simulasi Peralihan Sistem Kendali Automatic Voltage Regulator (avr) Umpan Balik Satu Terhadap Masukan Gangguan Dan Referensi | 2021 | 9786233952798 | LPPM Universitas Andalas |
43 | Dinamika Sistem Kendali Pesawat Dakota | 2021 | 9786233450409 | LPPM Universitas Andalas |
44 | Studi Perilaku Dinamik Sistem Kendali Pengatur Jarak Lalu Lintas | 2021 | 9786233454698 | LPPM Universitas Andalas |
45 | Sistem Mesin Ukir : Pemodelan Dan Analisa Sistem Kendali Dengan Matlab | 2021 | 9786233453172 | LPPM Universitas Andalas |
46 | Analisa Dinamik Sistem Kendali Mesin Tunggal Ke Bus Tak Berhingga Dengan Exciter | 2021 | 9786233450423 | LPPM Universitas Andalas |
47 | Analisa Peralihan Sistem Kendali Helikopter 4 Rotor | 2021 | 9786233454667 | LPPM Universitas Andalas |
48 | Simulasi Sistem Kendali Mesin Tunggal Ke Bus Tak Berhingga Dengan Power System Stabilizer (pss) | 2021 | 9786233450492 | LPPM Universitas Andalas |
49 | Analisa Peralihan Sistem Kendali Automatic Voltage Regulator (avr) Tipe Arus Searah Umpan Balik Satu Terhadap Masukan Referensi | 2021 | 9786233950817 | LPPM Universitas Andalas |
50 | Sistem Kendali Helikopter : Pemodelan Dan Analisa Dengan Matlab | 2021 | 9786233951869 | LPPM Universitas Andalas |
51 | Simulasi Sistem Kendali Elevator Dengan Matlab | 2021 | 9786233450454 | LPPM Universitas Andalas |
52 | Load Frequency Control (lfc) Tipe Hidraulik : Simulasi Dan Analisa Dengan Matlab | 2021 | 9786233452557 | LPPM Universitas Andalas |
53 | Analisa Kekokohan Sistem Kendali Pesawat Tempur Dengan Pidtune | 2021 | 9786233454360 | LPPM Universitas Andalas |
54 | Analisa Dinamika Kecepatan Sistem Helikopter 2 Rotor | 2020 | 9786233453059 | LPPM Universitas Andalas |
55 | Medan Elektromagnetika | 2019 | 9786237626152 | LPPM UNAND |
Publikasi Scopus
# | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
---|---|---|---|---|---|
1 | Frequency Spectra Features Of Positive Ground Flash Radiation Using Wideband And Narrowband Detecting System | International Journal on Electrical Engineering and Informatics | 16 | 57-65 | 1 March 2024 |
2 | Reduced-size Wideband Rectangular Patch Antenna For Iot Application | AIP Conference Proceedings | 2891 | - | 24 May 2024 |
3 | Characteristics Of Lightning-rainfall In Padang Tropical Thunderstorm | AIP Conference Proceedings | 2891 | - | 24 May 2024 |
4 | The Correlation Between Lightning And Various Weather Parameters In The Padang Monsoon System | Indonesian Journal of Electrical Engineering and Computer Science | 31 | 1-9 | 1 July 2023 |
5 | The Use Of Shorting Pins In Bandwidth Enhancement Of Circular Patch Antenna | AIP Conference Proceedings | 2592 | - | 3 May 2023 |
6 | Bandwidth Enhancement Of Microstrip Slit Rectangular Patch Antenna Fed By Proximity Coupled | AIP Conference Proceedings | 2592 | - | 3 May 2023 |
7 | Rogowski Coil Sensor In The Digitization Process To Detect Partial Discharge | Telkomnika (Telecommunication Computing Electronics and Control) | 18 | 1062-1071 | 1 April 2020 |
8 | A Wideband Rectangular Patch Microstrip Antenna Using Quad-slotted Ground Plane | IOP Conference Series: Materials Science and Engineering | 846 | - | 27 May 2020 |
9 | Twin Loop Induction Sensor For Detection Partial Discharge | IOP Conference Series: Materials Science and Engineering | 846 | - | 27 May 2020 |
10 | Space Charge Phenomena On Low-density Poly Ethylene Film Breakdown Under Heavy Water Absorption | Telkomnika (Telecommunication Computing Electronics and Control) | 18 | 3276-3284 | 1 December 2020 |
11 | Development Of Hfct For Partial Discharge Sensors | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
12 | Dipole Planar Bowtie Printed Antenna For Ism Application | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
13 | Development Of Rogowski Coil Sensor For Partial Discharge Detection | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
14 | A Leakage Current Estimation Based On Thermal Image Of Polymer Insulator | Indonesian Journal of Electrical Engineering and Computer Science | 16 | 1096-1106 | 1 January 2019 |
15 | The Use Of Two Fingers To Control Virtual Keyboards With Leap Motion Sensor | Proceedings of 2017 5th International Conference on Instrumentation, Communications, Information Tec | - | 255-260 | 15 November 2018 |
16 | Triple Band Circular Microstrip Antenna For Metallic Material Crack Sensing | Proceedings - 2018 International Conference on Applied Science and Technology, iCAST 2018 | - | 373-376 | 1 October 2018 |
17 | Design Of Wideband Quadrature Hybrid Coupler With Tapered Lines On The Arms | Proceedings - 2018 International Conference on Applied Science and Technology, iCAST 2018 | - | 326-329 | 1 October 2018 |
18 | Study On The Design Of Uwb Antenna For Omnidirectional Pattem | Proceedings - 2018 International Conference on Applied Science and Technology, iCAST 2018 | - | 78-81 | 1 October 2018 |
19 | Automatic Threshold Of Standard Deviation To Reject Noise In Raw Data Of Partial Discharges | ARPN Journal of Engineering and Applied Sciences | 12 | 5319-5324 | 1 September 2017 |
Publikasi WoS
# | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
---|---|---|---|---|---|
1 | The Use of Two Fingers to Control Virtual Keyboards with Leap Motion Sensor | Proceedings Of 2017 5th International Conference On Instrumentation, Communications, Information Technology, And Biomedical Engineering (icici-bme) | 255-260 | 2017 | 2 |
Publikasi GS
Paten/HKI
# | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
---|---|---|---|---|---|
1 | Paten Sederhana | Antena Mikrostrip Rectangular Half-cut Patch Dengan Ground Plane Yang Dietsa Untuk Sinyal Band 41 Lte | LPPM Universitas Andalas | 2022-10-17 | S00202211460 |
2 | Paten Sederhana | Antena Mikrostrip Circular Patch Dengan Ground Plane Yang Dietsa Untuk Sinyal Band Wimax Dan Wlan | LPPM Universitas Andalas | 2022-12-31 | S00202215931 |
3 | Paten Sederhana | Antena Mikrostrip Truncated Rectangular Patch Dengan Ground Plane Yang Dietsa Untuk Sinyal Semua Band Lte | LPPM Universitas Andalas | 2022-12-22 | S00202215245 |
4 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Dengan Ground Plane Yang Dietsa Untuk Sinyal Band Wimax Dan Wlan | LPPM Universitas Andalas | 2022-11-08 | 2022/S/03199 |
5 | Paten Sederhana | Antena Mikrostrip Truncated Rectangular Patch Dual Substrate Dengan Celah Ganda Untuk Sinyal Wifi 6e | LPPM Universitas Andalas | 2022-12-21 | S00202215190 |
6 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Dengan Celah Tunggal Untuk Sinyal Band 41 Lte | LPPM Universitas Andalas | 2022-10-19 | 2022/S/02932 |
7 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Menerapkan Slit Pada Patch Dan Rectangular Slot Pada Ground Plane Untuk Sinyal Band 1 Lte | LPPM Universitas Andalas | 2022-12-21 | S00202215164 |
8 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Menerapkan Rectangular Slot Pada Ground Plane Untuk Sinyal Band 3 Lte | LPPM Universitas Andalas | 2022-10-19 | 2022/S/02943 |
9 | Paten Sederhana | Antena Mikrostrip Rectangular Edge-cut Patch Dengan Ground Plane Yang Dietsa Untuk Sinyal Semua Band Lte | LPPM Universitas Andalas | 2022-10-31 | 2022/S/03071 |
10 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Dual Substrate Dengan Celah Ganda Untuk Sinyal Wifi 6e | LPPM Universitas Andalas | 2022-12-22 | S00202215192 |
11 | Paten Sederhana | Antena Mikrostrip Circular Half-cut Patch Untuk Sinyal Band Wimax | LPPM Universitas Andalas | 2022-10-25 | 2022/S/03002 |
12 | Paten Sederhana | Antena Mikrostrip Circular Patch Dengan Celah Ganda Untuk Sinyal Wifi 6e | LPPM Universitas Andalas | 2022-12-21 | S00202215187 |
13 | Paten Sederhana | Antena Mikrostrip Circular Patch Dengan Celah Tunggal Untuk Sinyal Band 41 Lte | LPPM Universitas Andalas | 2022-11-07 | 2022/S/03160 |
14 | Paten Sederhana | Antena Mikrostrip Circular Patch Menerapkan Rectangular Slot Pada Ground Plane Untuk Sinyal Band 3 Lte | LPPM Universitas Andalas | 2022-12-21 | S00202215152 |
15 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Menggunakan Shorting Pin Untuk Sinyal Band 40 Lte | LPPM Universitas Andalas | 2022-10-24 | 2022/S/02975 |
16 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Menerapkan Rectangular Slot Pada Ground Plane Untuk Sinyal Band Wifi 6e | LPPM Universitas Andalas | 2022-11-07 | 2022/S/03153 |
17 | Paten Sederhana | Antena Mikrostrip Circular Patch Dual Substrate Dengan Celah Tunggal Untuk Sinyal Wifi 6e | LPPM Universitas Andalas | 2022-12-22 | S00202215191 |
18 | Paten Sederhana | Antena Mikrostrip Circular Patch Menggunakan Shorting Pin Untuk Sinyal Band 40 Lte | LPPM Universitas Andalas | 2022-10-24 | 2022/S/02973 |
19 | Paten Sederhana | Antena Mikrostrip Rectangular Patch Dengan Celah Ganda Untuk Sinyal Wifi 6e | LPPM Universitas Andalas | 2022-12-21 | S00202215169 |
20 | Hak Cipta | Program Komputer Kendali Buck Boost Converter Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-25 | EC002024193313 |
21 | Hak Cipta | Program Komputer Untuk Simulasi Kendali Positif Output Luo Converter | LPPM Universitas Andalas | 2024-09-25 | EC002024193356 |
22 | Hak Cipta | Program Komputer Simulasi Dinamik Super Lift Luo Converter | LPPM Universitas Andalas | 2024-09-02 | EC00202497376 |
23 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Ball-beam Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-25 | EC002024193354 |
24 | Hak Cipta | Program Komputer Untuk Sistem Kendali Tenaga Listrik (penambahan Pole) | LPPM Universitas Andalas | 2024-09-02 | EC00202497384 |
25 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Automatic Voltage Regulator (avr) Dengan Pengendali Tunggal Dan Kombinasi Pengendali Proporsional (p) | LPPM Universitas Andalas | 2024-09-25 | EC002024193315 |
26 | Hak Cipta | Program Komputer Simulasi Matlab Untuk Sistem Kendali Crane | LPPM Universitas Andalas | 2024-09-02 | EC00202497382 |
27 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Ball-beam Tanpa Dan Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-02 | EC00202497386 |
28 | Hak Cipta | Program Komputer Analisa Kendali Sistem Roda Grinding Permukaan | LPPM Universitas Andalas | 2024-09-25 | EC002024193355 |
29 | Hak Cipta | Program Komputer Sistem Load Frequency Control (lfc) Tipe Hidraulik | LPPM Universitas Andalas | 2024-09-02 | EC00202497375 |
30 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Kendali Ball - Beam | LPPM Universitas Andalas | 2024-09-25 | EC002024193312 |
31 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Kendali Cruise Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-02 | EC00202497381 |
32 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Load Frequency Control (lfc) Tipe Hidraulik Tanpa Dan Dengan Pengendali Dan Filter Tipe Tunggal | LPPM Universitas Andalas | 2024-09-25 | EC002024193314 |
33 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Kendali Crane Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-25 | EC002024193364 |
34 | Hak Cipta | Program Komputer Sistem Kendali Automatic Voltage Regulator (avr) Tipe Statik (pidtune Model Paralel) | LPPM Universitas Andalas | 2024-09-02 | EC00202497377 |
35 | Hak Cipta | Program Komputer Untuk Sistem Automatic Voltage Regulator (avr) Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-28 | EC00202497385 |
36 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Kendali Suspensi Mobil Dengan Umpan Balik | LPPM Universitas Andalas | 2024-09-25 | EC002024193363 |
37 | Hak Cipta | Program Komputer Simulasi Sistem Kendali Elevator | LPPM Universitas Andalas | 2024-09-02 | EC00202497374 |
38 | Hak Cipta | Program Komputer Untuk Simulasi Sistem Automatic Voltage Regulator (avr) Tipe Statik | LPPM Universitas Andalas | 2024-09-25 | EC002024193311 |
39 | Hak Cipta | Program Komputer Pemodelan Dan Analisa Sistem Kendali Gyroscope | LPPM Universitas Andalas | 2024-09-02 | Rudy Fernandez |
Riwayat Mengajar
# | Semester | Matakuliah | Kelas | SKS | Fakultas | Program Studi |
---|---|---|---|---|---|---|
1 | Genap 2023 | Teori Antena | TEE62257 TE TEL | 2 | TEKNIK | Teknik Elektro |
2 | Genap 2023 | Teletrafik | TEE62256 TE TEL | 2 | TEKNIK | Teknik Elektro |
3 | Genap 2023 | Sistem Komunikasi Terestrial | TEE62250 TE TEL | 2 | TEKNIK | Teknik Elektro |
4 | Genap 2023 | Pengantar Bahasa Inggris Profesional | TEE62125 TE D | 1 | TEKNIK | Teknik Elektro |
5 | Genap 2023 | Pengantar Bahasa Inggris Profesional | TEE62125 TE C | 1 | TEKNIK | Teknik Elektro |
6 | Genap 2023 | Pengantar Bahasa Inggris Profesional | TEE62125 TE B | 1 | TEKNIK | Teknik Elektro |
7 | Genap 2023 | Pengantar Bahasa Inggris Profesional | TEE62125 TE A | 1 | TEKNIK | Teknik Elektro |
8 | Genap 2023 | Metodologi Penelitian | TEE61132 TE E | 2 | TEKNIK | Teknik Elektro |
9 | Genap 2023 | Jaringan Telekomunikasi | TEE62155 TE TEL | 2 | TEKNIK | Teknik Elektro |
10 | Genap 2023 | Etika Profesi | TEK60103 TE D | 2 | TEKNIK | Teknik Elektro |
11 | Genap 2023 | Etika Profesi | TEK60103 TE C | 2 | TEKNIK | Teknik Elektro |
12 | Genap 2023 | Etika Profesi | TEK60103 TE B | 2 | TEKNIK | Teknik Elektro |
13 | Genap 2023 | Etika Profesi | TEK60103 TE A | 2 | TEKNIK | Teknik Elektro |
14 | Ganjil 2023 | Teknik Penyambungan | TEE61226 TE | 2 | TEKNIK | Teknik Elektro |
15 | Ganjil 2023 | Smart Grid | TEE61224 TE | 2 | TEKNIK | Teknik Elektro |
16 | Ganjil 2023 | Sistem Komunikasi Satelit | TEE61222 TE | 2 | TEKNIK | Teknik Elektro |
17 | Ganjil 2023 | Regulasi dan Bisnis Telekomunikasi | TEE61219 TE | 2 | TEKNIK | Teknik Elektro |
18 | Ganjil 2023 | Pengolahan Sinyal Digital | TEE61138 TE TEL | 3 | TEKNIK | Teknik Elektro |
19 | Ganjil 2023 | Pengolahan Sinyal Digital | TEE61138 TE CON | 3 | TEKNIK | Teknik Elektro |
20 | Ganjil 2023 | Ekonomi Teknik | TEK60102 TE C | 2 | TEKNIK | Teknik Elektro |
21 | Ganjil 2023 | Ekonomi Teknik | TEK60102 TE A | 2 | TEKNIK | Teknik Elektro |
22 | Ganjil 2023 | Desain Teknik Elektro | TEE601098 TE E | 4 | TEKNIK | Teknik Elektro |
23 | Genap 2022 | Teletrafik | TEE62256 TE | 2 | TEKNIK | Teknik Elektro |
24 | Genap 2022 | Sistem Komunikasi Terestrial | TEE62250 TE | 2 | TEKNIK | Teknik Elektro |
25 | Genap 2022 | Pengantar Bahasa Inggris Profesional | TEE62125 TE D | 1 | TEKNIK | Teknik Elektro |
26 | Genap 2022 | Pengantar Bahasa Inggris Profesional | TEE62125 TE C | 1 | TEKNIK | Teknik Elektro |
27 | Genap 2022 | Pengantar Bahasa Inggris Profesional | TEE62125 TE B | 1 | TEKNIK | Teknik Elektro |
28 | Genap 2022 | Pengantar Bahasa Inggris Profesional | TEE62125 TE A | 1 | TEKNIK | Teknik Elektro |
29 | Genap 2022 | Metodologi Penelitian | TEE61132 - TE E | 2 | TEKNIK | Teknik Elektro |
30 | Genap 2022 | Jaringan Telekomunikasi | TEE62155 TE | 2 | TEKNIK | Teknik Elektro |
31 | Genap 2022 | Etika Profesi | TEK60103 TE C | 2 | TEKNIK | Teknik Elektro |
32 | Genap 2022 | Etika Profesi | TEK60103 TE B | 2 | TEKNIK | Teknik Elektro |
33 | Genap 2022 | Etika Profesi | TEK60103 TE A | 2 | TEKNIK | Teknik Elektro |
34 | Ganjil 2022 | Teknik Penyambungan | TEE61226 TE TEL | 2 | TEKNIK | Teknik Elektro |
35 | Ganjil 2022 | Smart Grid | TEE61224 TE TT | 2 | TEKNIK | Teknik Elektro |
36 | Ganjil 2022 | Sistem Komunikasi Satelit | TEE61222 TE TEL | 2 | TEKNIK | Teknik Elektro |
37 | Ganjil 2022 | Regulasi dan Bisnis Telekomunikasi | TEE61219 TE TEL | 2 | TEKNIK | Teknik Elektro |
38 | Ganjil 2022 | Pengolahan Sinyal Digital | TEE61138 TE TEL | 3 | TEKNIK | Teknik Elektro |
39 | Ganjil 2022 | Pengolahan Sinyal Digital | TEE61138 TE CT | 3 | TEKNIK | Teknik Elektro |
40 | Ganjil 2022 | Ekonomi Teknik | TEK60102 | 2 | TEKNIK | Teknik Elektro |
41 | Ganjil 2022 | Desain Teknik Elektro | TEE601098 TE E | 4 | TEKNIK | Teknik Elektro |
42 | Ganjil 2022 | Bahasa Inggris | TEK60101 TE D | 2 | TEKNIK | Teknik Elektro |
43 | Genap 2021 | Teletrafik | TEE62256 TE | 2 | TEKNIK | Teknik Elektro |
44 | Genap 2021 | Sistem Komunikasi Terestrial | TEE62250 TE | 2 | TEKNIK | Teknik Elektro |
45 | Genap 2021 | Sistem Komunikasi Bergerak | Sistem Komunikasi Bergerak | 2 | TEKNIK | Teknik Elektro |
46 | Genap 2021 | Pengantar Bahasa Inggris Profesional | TEE62125 TE S2 | 1 | TEKNIK | Teknik Elektro |
47 | Genap 2021 | Pengantar Bahasa Inggris Profesional | TEE62125 TE B | 1 | TEKNIK | Teknik Elektro |
48 | Genap 2021 | Pengantar Bahasa Inggris Profesional | TEE62125 TE A | 1 | TEKNIK | Teknik Elektro |
49 | Genap 2021 | Jaringan Telekomunikasi | TEE62155 TE | 2 | TEKNIK | Teknik Elektro |
50 | Genap 2021 | Etika Profesi | TEK60103 TE B | 2 | TEKNIK | Teknik Elektro |
51 | Genap 2021 | Etika Profesi | TEK60103 TE A | 2 | TEKNIK | Teknik Elektro |
52 | Genap 2021 | Ekonomi Teknik | TEK60102 TE B | 2 | TEKNIK | Teknik Elektro |
53 | Genap 2021 | Ekonomi Teknik | TEK60102 TE A | 2 | TEKNIK | Teknik Elektro |
54 | Ganjil 2021 | Teknik Penyambungan | TEE61226 | 2 | TEKNIK | Teknik Elektro |
55 | Ganjil 2021 | Smart Grid | TEE61224 | 2 | TEKNIK | Teknik Elektro |
56 | Ganjil 2021 | Sistem Komunikasi Satelit | TEE61222 TE | 2 | TEKNIK | Teknik Elektro |
57 | Ganjil 2021 | Regulasi dan Bisnis Telekomunikasi | TEE61219 TE | 2 | TEKNIK | Teknik Elektro |
58 | Ganjil 2021 | Pengolahan Sinyal Digital | TEE61138 TE B | 3 | TEKNIK | Teknik Elektro |
59 | Ganjil 2021 | Pengolahan Sinyal Digital | TEE61138 TE A | 3 | TEKNIK | Teknik Elektro |
